Heimaufzug - Maschinenraumlos (MRL)

Modell Personen Last (KG) Nenngeschwindigkeit (m/min) Türtyp Tür-OP-Breite (W*H) Innengröße des Fahrzeugs (A*B) Schacht (X*Y) GRUBE OH
P5-2S 5 400 45 2S 800*2000 900*1200 1550*1550 1600 4000
P6-2S 6 450 45 2S 900*2000 1000*1200 1700*1550 1600 4000/4200
P8-2S 8 550 45 2S 900*2000 1100*1350 1800*1800 1600 4000/4200
P8-2S 8 550 45 2S 900*2000 1200*1200 2000*1550 1600 4000/4200
P8-CO 8 550 60 CO 900*2000 1100*1350 2000*1800 >1600 4000/4200


Heimaufzug - Maschinenraum

Modell Personen Last (KG) Nenngeschwindigkeit (m/min) Türtyp Tür-OP-Breite (B*H) Innengröße des Fahrzeugs (A*B) Schacht (X*Y) GRUBE OH AH*BH MH
P6-CO 6 450 45 CO 800*2100 1400*850 1800*1450 1600 4200 2000*3200 2000
P6-CO 6 450 60 CO 800*2100 1400*850 1800*1450 1600 4400 2000*3200 2000
P8-CO 8 550 45 CO 800*2100 1400*1030 1800*1650 1600 4200 2000*3400 2000
P8-CO 8 550 60 CO 800*2100 1400*1030 1800*1650 1600 4400 2000*3400 2000
P8-CO 8 550 90 CO 800*2100 1400*1030 1800*1650 1850 4600 3000*3400 2200
P8-CO 8 550 105 CO 800*2100 1400*1030 1800*1650 2150 4800 3000*3400 2200


PVC Musterstahl

SNA-7

SNA-15

SNA-20

SNA-24

SNA-29

SUS-H

SNA-14

SNW-34

SNC-41


PVC Bodenfliesen

4604

4634

4637

4638

4639

4648

4649

4650

4651

4653

4655

4656


PVC Bodenfliesen

1801 (B)/ 1802 (B)

1802(B)/ 1801(B)


Bedienfelder und Anzeigen


Türrahmen

1.Luxus

2.Heimaufzug

3.Luxus – R-Stil

4.Edelstahl


Decken und Handläufe

Decke

Geländer

Holz

Edelstahl


Related Products